Chitrakoot, Jaipur, Rajasthan
GST No. 08AAACR8878G1ZV
Approx. Rs 60,000 / PieceGet Latest Price
Product BrochureProduct Details:Brand | Daikin |
Capacity | 66000 To 200000 Btu/h |
Phase | Three Phase |
Power Source | 415 / 3 / 50 V/Ph/Hz |
Total Input Power | 6450 To 19510 W |
Running Current | 11 To 33 A |
Refrigerant Type | R22 |
Control Operation | LCD Wired Controller |
High Air Flow | 2200 To 6600 cfm |
Medium Air Flow | 2045 To 5800 cfm |
Low Air Flow | 1890 To 5000 cfm |
Condensate Drain Size | 40.5 mm |
Explore More Products
© Rama Aircon Engineers Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited