Jaipur, Rajasthan
GST No. 08AAACR8878G1ZV
Approx. Rs 1,25,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Tonnage | 3.5 Tr |
| Star Rating | 2 |
| Brand | Daikin |
| Cassette Ac Type | Inverter |
| Frequency | 50 Hz |
| Usage/Application | Home |
| Country of Origin | Made in India |
| Voltage | 380 V |
Approx. Rs 1,05,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Phase | Single Phase |
| Star Rating | 2 Star |
| Tonnage | 3 Ton |
| Inverter Type | Fixed Speed |
| Refrigerant | R32 |
| Cassette Ac Type | Non-Inverter |
| Brand | Daikin |
| Frequency | 50 Hz |
| Suitable Area | Up to 150 sq ft |
| Power Supply | 220–240 V 50 Hz |
| Air Swing | 4 Way |
| Country of Origin | Made in India |
| Voltage | 240 V |
Approx. Rs 75,000 / UnitGet Latest Price
Product BrochureProduct Details:| Capacity (in TR) | 1.5 TR |
| Technology | Fixed Speed |
| Brand | Daikin |
| Type Of Product | Ceiling Cassette |
| Cooling Capacity | 7,500 Btu/h |
| Sound Level | 31/29 dBA |
| Weight | 43 (19.5) Lbs (kg) |
| Size/Dimension | 246 x 840 x 840 mm |
| Heating Capacity | 8,700 Btu/h |
| Motor Output | 56 W |
| Air Flow Rate | 460/390/350 cfm |
| Drive | Direct Drive |
| Temperature Control | Microprocessor Thermostat for Cooling and Heating |
| Safety Devices | Fuse |
| Refrigerant Control | Electronic Expansion Valve |
| Casing and Color | Galvanized Steel / Non Painted |
| Motor Output (High) | 55 W |
| Air Flow Rate (H/L) | 320/247 cfm |
| Machine Weight (Mass) | 42 LBS |
| Connectable outdoor unit | R-410A Series |
Approx. Rs 78,000 / PieceGet Latest Price
Product BrochureProduct Details:| Tonnage | 0.8 |
| Brand | Daikin |
| Model Name/Number | FXFQ25SVM |
| Mounting Type | Ceiling Mounted |
| Cooling Capacity | 9,600 Btu/h |
| Type Of Product | Ceiling Cassette |
| Size/Dimension | 246 x 840 x 840 mm |
| Heating Capacity | 10,900 Btu/h |
| Weight | 43 (19) Lbs (kg) |
| Casing and Color | Galvanized Steel Plate |
| Motor Output | 56 W |
| Air Flow Rate | 460/390/350 cfm |
| Drive | Direct Drive |
| Temperature Control | Microprocessor Thermostat for Cooling and Heating |
| Safety Devices | Fuse |
| Refrigerant Control | Electronic Expansion Valve |
| Connectable Outdoor Unit | R-410A VRV Series |
Approx. Rs 1,24,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Phase | Three Phase |
| Star Rating | 2 |
| Tonnage | 4.0 Tr |
| Inverter Type | Fixed Speed |
| Air Flow | 1200 CFM |
| Refrigerant | R32 |
| Cassette Ac Type | Non-Inverter |
| Brand | Daikin |
| Frequency | 50 Hz |
| Indoor Sound Level | 40 dB |
| Usage/Application | Home |
| Suitable Area | 251–350 sq ft |
| Power Supply | 230 V 50 Hz |
| Air Swing | 4 Way |
| Country of Origin | Made in India |
| Voltage | 230 V |
Approx. Rs 69,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Tonnage | 2 Ton |
| Star Rating | 3 Star |
| Brand | Daikin |
| Cassette Ac Type | Inverter |
| Usage/Application | Home |
| Country of Origin | Made in India |
Approx. Rs 93,500 / PieceGet Latest Price
Product BrochureProduct Details:| Brand | Daikin |
| Star Rating | 2-5 Star |
| Type Of Product | Cassette Ac |
| Mounting Type | Ceiling Mounted |
| Voltage | 230 V, 50Hz |
| Power Consumption | 1.270 KW |
| Rated Cooling Capacity | 5.0 KW |
Approx. Rs 69,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Capacity | 1.5 Tr |
| Type | Cassette AC |
| Brand | Daikin |
| Star Rating | 3 Star |
| Coil Material | Aluminium |
| Frequency | 50 Hz |
| Country of Origin | Made in India |
Approx. Rs 55,000 / PieceGet Latest Price
Product BrochureProduct Details:| Brand | Daikin |
| Model Name/Number | FXKQ25MAVE |
| Cooling Capacity | 2,500 kcal/h |
| Type Of Product | Ceiling Cassette |
| Airflow Rate | 11/9 m3/min |
| Heating Capacity | 2,800 kcal/h |
| Sound Level | 38/33 dB(A) (220 V) |
| Outdoor Unit Dimensions L X W X D | 215 X 1110 X 710 mm |
| Power Supply | 1-phase,220-240 V/220 V,50 Hz |
| Machine Weight | 31 Kg |
Approx. Rs 60,000 / UnitGet Latest Price
Product BrochureProduct Details:| Brand | Daikin |
| Mounting Type | Ceiling Mounted |
| Cooling Capacity | 2.2 kW (7,500 Btu/h) |
| Type Of Product | Ceiling Cassette |
| Size/Dimension | 305 x 775 x 600 mm |
| Heating Capacity | 2.5 kW |
| Sound Level | 32/27 dB(A) |
| Power Consumption Cooling | 0.077 kW |
| Power Consumption Heating | 0.044 kW |
Approx. Rs 84,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Tonnage | 2.5 Tr |
| Brand | Daikin |
| Cassette Ac Type | Non-Inverter |
| Star Rating | 2 Star |
| Frequency | 50 Hz |
| Usage/Application | Home |
| Voltage | 220 V |
Explore More Products
© Rama Aircon Engineers Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited