Chitrakoot, Jaipur, Rajasthan
GST No. 08AAACR8878G1ZV
Approx. Rs 37,000 / UnitGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Unit |
Model Name/Number | FTKT |
Star Rating | 3 |
Type | Split AC |
Brand | Daikin |
Capacity | 1 TR - 2.2 TR |
Usage/Application | Home and Office |
Compressor Type | Rotary |
Frequency | 50-60 Hz |
Warranty | 10 Year(Invertor) |
Cooling Capacity | 5.0/2.5 (2.5~5.0) Rated Full/Half (min.~max.) |
Mounting | Wall Mount |
Casing Color | White |
Cooling Sound Level | 45/42/40/38/35 dB (A) |
Cooling Air Flow Rate | 16.2 m3/min. |
Additional Information:
Approx. Rs 1.04 Lakh / PieceGet Latest Price
Product BrochureProduct Details:Brand | Daikin |
Rated Voltage | 380-415 V |
Mount Type | Floor Standing |
Frequency | 50 Hz |
Phase Type | Three Phase |
Cooling Capacity | 29.3 kW |
Running Current | 19.2 A |
Power Consumption | 11.4 kW |
Power Factor | 85.7 % |
Air Flow Rate | 80 m3/min. |
Dimension | 1680 x 930 x 765 mm |
Approx. Rs 30,000 / UnitGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 10 Unit |
Type | Split AC |
Brand | Daikin |
Star Rating | 1.5 Ton |
Usage/Application | Home and Office |
Mounting | Wall Mount |
Noise Level Indoor | 36 DB |
Approx. Rs 50,000 / PieceGet Latest Price
Product BrochureProduct Details:Brand | Daikin |
Phase Type | Single and Three Phase |
Available in (TR) | 1.5,1.8,2.2,3,3.5 and 4 |
Power Supply | 220-240 V,50 Hz (Single Phase) |
Cooling Power Consumption | 1.39 kW |
Fan Air Flow Rate | 635 To 530 cfm |
Cooling Sound Level | 37/32 dB (A) |
Dimension (HxWxD) | 300 x 1000 x 700 mm |
Machine Weight | 36 Kg |
Cooling Certified Operating Range | 14 To 25 Degree CWB |
Make a smart use of available space with Daikin’s FBQ Series. These next-generation cooling units are meant to uplift the comfort level by delivering amazing performance. Its thin, lightweight indoor unit makes delivery and installation quite easy even at low height spaces.
Approx. Rs 1.2 Lakh / UnitGet Latest Price
Product BrochureProduct Details:Color | White |
Usage/Application | Office and Hospital |
Brand | Daikin |
Cooling Capacity | 3.6 KW |
Heating Capacity | 4.0 KW |
Power Consumption | 0.111 KW |
Sound Level (H/L) | 36/31 DBA |
Dimensions (H x W x D) | 195 x 960 x 680 mm |
Cooling Indoor Temperature | 27 DegreeCDB, 19 DegreeCWB |
Cooling Outdoor Temperature | 35 DegreeCDB |
Equivalent Piping Length | 7.5 m |
Approx. Rs 60,000 / TonneGet Latest Price
Product BrochureProduct Details:Brand | Daikin |
Mount | Ceiling Mounted |
Type | Duct Type |
Phase Type | Single Phase |
Voltage | 220-240 V |
Frequency | 50 Hz |
Cooling Capacity | 2000 Kcal/h |
Heating Capacity | 2200 Kcal/h |
Casing | Galvanized Steel Plate |
Air Flow Rate | 318/265/230 cfm |
Sound Level | 33/31/29 dB (A) |
Dimension (H x W x D) | 300 x 550 x 700 mm |
Machine Weight | 25 Kg |
Approx. Rs 60,000 / HpGet Latest Price
Product BrochureProduct Details:Brand | Daikin |
Tonnage | 6 HP to 20HP |
Star Rating | NA |
Tower AC Type | Inverter |
Approx. Rs 38,000 / PieceGet Latest Price
Product BrochureProduct Details:Brand | Daikin |
Model Name/Number | FXMQ07PBVJU |
Cooling Capacity | 7,500 Btu/h (2.2 kW) |
Heating Capacity | 8,500 Btu/h (2.5 kW) |
Casing and Color | Galvanized steel plate |
Dimensions | 300x550x700 mm |
Motor output | 90 W |
Air Flow Rate | 317/264/229 cfm |
Drive | Direct drive |
Weight | 55 (25) lbs (kg) |
Sound Power Level | 56 dB(A) |
Connectable Outdoor Unit | R410A VRV series |
Explore More Products
© Rama Aircon Engineers Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited