Jaipur, Rajasthan
GST No. 08AAACR8878G1ZV
Approx. Rs 2,40,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Storage Capacity | 3T |
| Storage Capacity (in Ton) | 3500 kg |
| Size | 8 X8X8h |
| Body Material | Stainless Steel |
| Temperature Range | +1 |
| Phase Type | Three Phase |
| Service Location | ALL RAJASTHAN |
| Number of Door | Multi Door |
| Compressor Type | Scroll / Reciprocating |
| Deals in | Both |
Approx. Rs 2,50,000 / PieceGet Latest Price
Product BrochureProduct Details:| Storage Capacity | 2000 T |
| Capacity | 500 MT |
| Material | Stainless Steel |
| Phase Type | Three Phase |
| Number of Door | Multi Door |
| Deals in | New |
| Country of Origin | Made in India |
Approx. Rs 20,00,000 / PieceGet Latest Price
Product Details:| Storage Capacity | 3500 MT |
| Phase Type | Three Phase |
| No. of Door | Multi Door |
| Number of Door | Multi Door |
| Deals in | New |
| Country of Origin | Made in India |
Approx. Rs 1,500 / sq ftGet Latest Price
Product BrochureProduct Details:| Storage Capacity | 250 MT |
Explore More Products
© Rama Aircon Engineers Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited