Jaipur, Rajasthan
GST No. 08AAACR8878G1ZV
Approx. Rs 2,32,000 / PieceGet Latest Price
Product BrochureProduct Details:| Storage Capacity (in Ton) | 3500kg |
| Temperature Range | 0 to +4 |
| Size | 8 X8x8 |
| Insulation Thickness | 60 mm |
| Usage/Application | Food Industry |
| Phase Type | Three Phase |
| Cooling Capacity (in Ton) | 1 |
| Number of Door | Single Door |
| Compressor Type | rotary |
Approx. Rs 3,00,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Storage Capacity | 7 T |
| Material | Galvanized Iron |
| Phase Type | Three Phase |
| Number of Door | Multi Door |
| Deals in | Both |
Approx. Rs 2,80,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Storage Capacity | 7 T |
| Material | Galvanized Iron |
| Storage Capacity (in Ton) | 700 |
| Usage/Application | Food Industry |
| Insulation Thickness | 60 mm |
| Size | 8 X 8 X 8 H Feer |
| Body Material | GI |
| Temperature Range | +2 Degree |
| Phase Type | Three Phase, Single Phase |
| Number of Door | Single Door |
| Deals in | New |
| Cooling Capacity (in Ton) | 700 |
| Country of Origin | Made in India |
Explore More Products
© Rama Aircon Engineers Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited