Jaipur, Rajasthan
GST No. 08AAACR8878G1ZV
Approx. Rs 40,000 / TonGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Ton |
| Brand | Daikin |
| Usage/Application | Office Use |
| Automation Grade | Automatic |
| Warranty | 1 Year |
| Air Flow | 3300 to 8300 CFM |
| Phase | Three Phase |
| Sound Level | 68 To 72 dBA |
| Nominal Cooling Capacity | 93300 To 247700 Btu/h |
| Nominal Heating Capacity | 85000 To 237500 Btu/h |
| Power Source | 380-415/3/50 V/Ph/Hz |
| Refrigerant Type | R410A |
| COP | 3.4 To 3.21 W/W |
| Condensate Drain Size | 25.4/1 To 25.4/1.0 mm/in |
Explore More Products
© Rama Aircon Engineers Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited