Chitrakoot, Jaipur, Rajasthan
GST No. 08AAACR8878G1ZV
Approx. Rs 1.14 Lakh / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Brand | Daikin |
Tonnage | 3.3 Tr |
Star Rating | 3 Star |
Tower AC Type | Inverter |
Voltage | 380 V |
Frequency | 50 Hz |
Approx. Rs 1.2 Lakh / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Brand | Daikin |
Tonnage | 3.8 Tr |
Star Rating | 5 Star |
Tower AC Type | Inverter |
Country of Origin | Made in India |
Voltage | 380 V |
Frequency | 50 Hz |
Approx. Rs 1.04 Lakh / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Brand | Daikin |
Tonnage | 2.4 Tr |
Star Rating | 3 Star |
Tower AC Type | Non Inverter |
Voltage | 220 V |
Frequency | 50 Hz |
Explore More Products
© Rama Aircon Engineers Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited