Chitrakoot, Jaipur, Rajasthan
GST No. 08AAACR8878G1ZV
Approx. Rs 36,000 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Capacity | 1 ton |
Brand | Daikin |
Star Rating | 5 Star |
Usage/Application | Home , Office, Hotel |
AC Type | Window AC |
Color | White |
With Inverter | No |
Country of Origin | Made in India |
Approx. Rs 32,500 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Capacity | 1.5 Tr |
Brand | Daikin |
Star Rating | 5 Star |
Usage/Application | Home |
Voltage | 380 V |
Country of Origin | Made in India |
Approx. Rs 28,500 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Capacity | 1.5 Tr |
Brand | Daikin |
Star Rating | 3 Star |
Usage/Application | Home |
Voltage | 380 V |
Country of Origin | Made in India |
Approx. Rs 25,000 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Capacity | 1.0 Tr |
Brand | Daikin |
Star Rating | 3 Star |
Usage/Application | Home |
Voltage | 380 V |
Country of Origin | Made in India |
Frequency | 50 Hz |
Approx. Rs 35,800 / PieceGet Latest Price
Product BrochureProduct Details:Capacity | 1.5 Ton |
Star Rating | 5 Star |
Type | Inverter |
Model Name | FRWKF50UV163A |
Refrigerant | R-32 |
Power Consumption | 1076.59 |
Air Flow Volume | 690 |
Explore More Products
© Rama Aircon Engineers Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited