Jaipur, Rajasthan
GST No. 08AAACR8878G1ZV
Approx. Rs 4,00,000 / PieceGet Latest Price
Product BrochureProduct Details:| Brand | Kristherm |
| Usage/Application | Domestic & Commercial Use |
| Country of Origin | Made in India |
| Compressor Type | Scroll Hermatic |
| Refrigerant Type | R-410 |
| Product Type | Pool Heater |
Approx. Rs 1,50,000 / PieceGet Latest Price
Product BrochureProduct Details:| Capacity | 100 L |
| Product Type | Heat Pump |
| Brand | KRISTHERM |
| Power | single phase |
| Usage/Application | Pool Heating |
| Country of Origin | Made in India |
| Compressor Type | Rotary Hermatic |
| Compressor | One |
| Refrigerant | R-134a |
| Water Temp. Range | 25 to 55 DegreeC |
| Water Discharge | 100ltr / hr |
TEMPERATURE RANGE – 45°C, 60°C, 65°C, 75°C
APPLICATIONS –
HOTELS, HOSPITALS, HOSTELS
PHARMACEUTICAL PROCESS INDUSTRIES
Approx. Rs 3,50,000 / UnitGet Latest Price
Product BrochureProduct Details:| Capacity | 30,40 & 80 Kw |
| Voltage | 380V/3N/50Hz |
| Color | Ivory |
| Compressor | Scroll Type |
| Installation Type | Floor Mounted |
| Operating Pressure | <1.0Mpa |
| Model Name/Number | UHA075B5,UHA100B5,UHA200B5 |
| Usage/Application | Hotels |
| Max Rated Pressure | 5-10 Bar |
| Warranty | 1 Year |
| Brand | Daikin |
| Nominal capacity | 30 To 80 Kw |
| Nominal Producing Water | 645 To 1720 l/h |
| Nominal power input | 6.83 To 18.22 Kw |
| COP | 4.39 W/W |
| Nominal current | 13.2 To 33.4 A |
| Power supply | 380V/3N/50Hz |
| Nominal Cycle Water Flow | 5.16 To 13.76 m3/h |
| WPD | 35-72 kPa |
Explore More Products
© Rama Aircon Engineers Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited